Ivy Cottage

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Brian Preece 7 5 16 11 7879 391 24.67 1 1.54 18 43 60.45
Lee Pedel 8 3 20 10 9211 483 20.70 0 1.03 18 100 57.21
Ray Davey 15 10 36 23 16892 951 41.17 3 1.14 16 72 53.28
John Brown 15 10 35 22 16791 956 33.56 0 0.95 20 83 52.69
Martin Newton 6 4 15 10 7117 431 14.91 2 0.99 20 110 49.53
James Pedel 14 8 33 17 15605 966 24.90 0 0.75 22 94 48.46
Craig Gibson 12 8 31 18 14680 1010 14.88 1 0.48 24 118 43.60
Andy Wheelhouse 12 6 29 15 13530 942 18.40 0 0.63 24 78 43.08
Mark North 7 1 16 3 7232 545 6.93 0 0.43 24 66 39.80
Jane Newton 0 0 0 0 0 0 0.00 0 0.00 60 0 00.00

Fastest Pairs Game: Ray Davey & James Pedel
31
Highest Pairs Finish: John Brown & Martin Newton
81

 

Other Teams

  • Board Inn
  • Castle Vaults
  • Conservative Club A
  • Conservative Club B
  • George & Dragon
  • Guy Fawkes
  • Market Tavern
  • The Lido
  • Ivy Cottage Results